Development Bankers Association Nepal (the Institution), a not for profit institution, was established in 2062 BS as per the Institutions Registration Act 2034. The Development Banks, ‘B’ Class Financial Institutions, established as per the Bank and Finan
| Currency | Unit | Buy | Sell |
|---|---|---|---|
| Indian Rupee | 1 | 160.00 | 160.15 |
| U.S. Dollar | 1 | 152.23 | 152.83 |
| European Euro | 1 | 173.75 | 174.43 |
| UK Pound Sterling | 1 | 204.10 | 204.91 |
| Swiss Franc | 1 | 188.28 | 189.02 |
| Australian Dollar | 1 | 105.84 | 106.26 |
| Canadian Dollar | 1 | 107.53 | 107.96 |
| Singapore Dollar | 1 | 117.85 | 118.31 |
| Japanese Yen | 1 | 9.41 | 9.45 |
| Chinese Yuan | 1 | 22.46 | 22.55 |
| Saudi Arabian Riyal | 1 | 40.55 | 40.71 |
| Qatari Riyal | 1 | 41.78 | 41.94 |
| Thai Baht | 1 | 4.57 | 4.59 |
| UAE Dirham | 1 | 41.45 | 41.61 |
| Malaysian Ringgit | 1 | 37.40 | 37.55 |
| South Korean Won | 1 | 10.15 | 10.19 |
| Swedish Kroner | 1 | 15.75 | 15.82 |
| Danish Kroner | 1 | 23.25 | 23.34 |
| Hong Kong Dollar | 1 | 19.42 | 19.49 |
| Kuwaity Dinar | 1 | 494.65 | 496.60 |
| Bahrain Dinar | 1 | 403.76 | 405.35 |
| Omani Rial | 1 | 395.38 | 396.94 |
2025-09-24
2025-06-14
2025-05-28
2025-03-26
2025-03-20
...
MORE INFO
Breaking Down the Flaws in Bank Classification System | Suyog Shrestha | Chairman | DBAN
Programe Link
... MORE INFO