Development Bankers Association Nepal (the Institution), a not for profit institution, was established in 2062 BS as per the Institutions Registration Act 2034. The Development Banks, ‘B’ Class Financial Institutions, established as per the Bank and Finan
| Currency | Unit | Buy | Sell |
|---|---|---|---|
| Indian Rupee | 1 | 160.00 | 160.15 |
| U.S. Dollar | 1 | 144.78 | 145.38 |
| European Euro | 1 | 171.30 | 172.01 |
| UK Pound Sterling | 1 | 196.47 | 197.29 |
| Swiss Franc | 1 | 187.67 | 188.45 |
| Australian Dollar | 1 | 102.40 | 102.82 |
| Canadian Dollar | 1 | 106.05 | 106.49 |
| Singapore Dollar | 1 | 114.51 | 114.99 |
| Japanese Yen | 1 | 9.42 | 9.46 |
| Chinese Yuan | 1 | 20.96 | 21.04 |
| Saudi Arabian Riyal | 1 | 38.60 | 38.76 |
| Qatari Riyal | 1 | 39.61 | 39.78 |
| Thai Baht | 1 | 4.62 | 4.64 |
| UAE Dirham | 1 | 39.42 | 39.58 |
| Malaysian Ringgit | 1 | 37.12 | 37.28 |
| South Korean Won | 1 | 10.03 | 10.07 |
| Swedish Kroner | 1 | 16.11 | 16.17 |
| Danish Kroner | 1 | 22.93 | 23.02 |
| Hong Kong Dollar | 1 | 18.53 | 18.60 |
| Kuwaity Dinar | 1 | 474.22 | 476.19 |
| Bahrain Dinar | 1 | 384.05 | 385.64 |
| Omani Rial | 1 | 376.08 | 377.63 |
2025-09-24
2025-06-14
2025-05-28
2025-03-26
2025-03-20
Breaking Down the Flaws in Bank Classification System | Suyog Shrestha | Chairman | DBAN
Programe Link
... MORE INFO
नेपालमा हाल चार वर्गका बैंक तथा वित्तीय संस्थ...
MORE INFO