Development Bankers Association Nepal (the Institution), a not for profit institution, was established in 2062 BS as per the Institutions Registration Act 2034. The Development Banks, ‘B’ Class Financial Institutions, established as per the Bank and Finan
| Currency | Unit | Buy | Sell |
|---|---|---|---|
| Indian Rupee | 1 | 160.00 | 160.15 |
| U.S. Dollar | 1 | 152.06 | 152.66 |
| European Euro | 1 | 175.45 | 176.14 |
| UK Pound Sterling | 1 | 204.62 | 205.43 |
| Swiss Franc | 1 | 187.83 | 188.57 |
| Australian Dollar | 1 | 107.08 | 107.50 |
| Canadian Dollar | 1 | 108.53 | 108.96 |
| Singapore Dollar | 1 | 118.60 | 119.07 |
| Japanese Yen | 1 | 9.63 | 9.67 |
| Chinese Yuan | 1 | 22.53 | 22.62 |
| Saudi Arabian Riyal | 1 | 40.49 | 40.65 |
| Qatari Riyal | 1 | 41.71 | 41.87 |
| Thai Baht | 1 | 4.60 | 4.62 |
| UAE Dirham | 1 | 41.40 | 41.57 |
| Malaysian Ringgit | 1 | 37.18 | 37.33 |
| South Korean Won | 1 | 10.67 | 10.72 |
| Swedish Kroner | 1 | 16.05 | 16.11 |
| Danish Kroner | 1 | 23.47 | 23.56 |
| Hong Kong Dollar | 1 | 19.38 | 19.46 |
| Kuwaity Dinar | 1 | 495.15 | 497.10 |
| Bahrain Dinar | 1 | 403.29 | 404.88 |
| Omani Rial | 1 | 394.95 | 396.50 |
2025-09-24
2025-06-14
2025-05-28
2025-03-26
2025-03-20
...
MORE INFO
Breaking Down the Flaws in Bank Classification System | Suyog Shrestha | Chairman | DBAN
Programe Link
... MORE INFO