Development Bankers Association Nepal (the Institution), a not for profit institution, was established in 2062 BS as per the Institutions Registration Act 2034. The Development Banks, ‘B’ Class Financial Institutions, established as per the Bank and Finan
| Currency | Unit | Buy | Sell |
|---|---|---|---|
| Indian Rupee | 1 | 160.00 | 160.15 |
| U.S. Dollar | 1 | 152.65 | 153.25 |
| European Euro | 1 | 175.08 | 175.77 |
| UK Pound Sterling | 1 | 204.15 | 204.95 |
| Swiss Franc | 1 | 186.47 | 187.20 |
| Australian Dollar | 1 | 108.67 | 109.10 |
| Canadian Dollar | 1 | 108.80 | 109.23 |
| Singapore Dollar | 1 | 119.79 | 120.26 |
| Japanese Yen | 1 | 9.73 | 9.77 |
| Chinese Yuan | 1 | 22.79 | 22.88 |
| Saudi Arabian Riyal | 1 | 40.65 | 40.81 |
| Qatari Riyal | 1 | 41.88 | 42.04 |
| Thai Baht | 1 | 4.61 | 4.63 |
| UAE Dirham | 1 | 41.56 | 41.72 |
| Malaysian Ringgit | 1 | 37.45 | 37.60 |
| South Korean Won | 1 | 11.27 | 11.31 |
| Swedish Kroner | 1 | 15.57 | 15.63 |
| Danish Kroner | 1 | 23.42 | 23.51 |
| Hong Kong Dollar | 1 | 19.46 | 19.54 |
| Kuwaity Dinar | 1 | 496.67 | 498.62 |
| Bahrain Dinar | 1 | 404.93 | 406.53 |
| Omani Rial | 1 | 396.49 | 398.05 |
2025-09-24
2025-06-14
2025-05-28
2025-03-26
2025-03-20
...
MORE INFO
Breaking Down the Flaws in Bank Classification System | Suyog Shrestha | Chairman | DBAN
Programe Link
... MORE INFO