Development Bankers Association Nepal (the Institution), a not for profit institution, was established in 2062 BS as per the Institutions Registration Act 2034. The Development Banks, ‘B’ Class Financial Institutions, established as per the Bank and Finan
| Currency | Unit | Buy | Sell |
|---|---|---|---|
| Indian Rupee | 1 | 160.00 | 160.15 |
| U.S. Dollar | 1 | 152.31 | 152.91 |
| European Euro | 1 | 176.43 | 177.12 |
| UK Pound Sterling | 1 | 206.13 | 206.94 |
| Swiss Franc | 1 | 188.19 | 188.93 |
| Australian Dollar | 1 | 109.06 | 109.49 |
| Canadian Dollar | 1 | 109.54 | 109.97 |
| Singapore Dollar | 1 | 119.46 | 119.93 |
| Japanese Yen | 1 | 9.51 | 9.55 |
| Chinese Yuan | 1 | 22.64 | 22.73 |
| Saudi Arabian Riyal | 1 | 40.57 | 40.73 |
| Qatari Riyal | 1 | 41.78 | 41.95 |
| Thai Baht | 1 | 4.59 | 4.61 |
| UAE Dirham | 1 | 41.47 | 41.63 |
| Malaysian Ringgit | 1 | 37.83 | 37.98 |
| South Korean Won | 1 | 11.06 | 11.10 |
| Swedish Kroner | 1 | 15.85 | 15.92 |
| Danish Kroner | 1 | 23.61 | 23.70 |
| Hong Kong Dollar | 1 | 19.43 | 19.51 |
| Kuwaity Dinar | 1 | 496.37 | 498.32 |
| Bahrain Dinar | 1 | 404.01 | 405.60 |
| Omani Rial | 1 | 395.63 | 397.18 |
2025-09-24
2025-06-14
2025-05-28
2025-03-26
2025-03-20
...
MORE INFO
Breaking Down the Flaws in Bank Classification System | Suyog Shrestha | Chairman | DBAN
Programe Link
... MORE INFO