Development Bankers Association Nepal (the Institution), a not for profit institution, was established in 2062 BS as per the Institutions Registration Act 2034. The Development Banks, ‘B’ Class Financial Institutions, established as per the Bank and Finan
| Currency | Unit | Buy | Sell |
|---|---|---|---|
| Indian Rupee | 1 | 160.00 | 160.15 |
| U.S. Dollar | 1 | 152.32 | 152.92 |
| European Euro | 1 | 175.26 | 175.95 |
| UK Pound Sterling | 1 | 204.89 | 205.69 |
| Swiss Franc | 1 | 188.46 | 189.20 |
| Australian Dollar | 1 | 107.16 | 107.58 |
| Canadian Dollar | 1 | 108.68 | 109.11 |
| Singapore Dollar | 1 | 118.69 | 119.16 |
| Japanese Yen | 1 | 9.52 | 9.56 |
| Chinese Yuan | 1 | 22.56 | 22.65 |
| Saudi Arabian Riyal | 1 | 40.56 | 40.72 |
| Qatari Riyal | 1 | 41.80 | 41.96 |
| Thai Baht | 1 | 4.56 | 4.58 |
| UAE Dirham | 1 | 41.47 | 41.64 |
| Malaysian Ringgit | 1 | 37.27 | 37.42 |
| South Korean Won | 1 | 10.60 | 10.64 |
| Swedish Kroner | 1 | 15.97 | 16.03 |
| Danish Kroner | 1 | 23.45 | 23.54 |
| Hong Kong Dollar | 1 | 19.42 | 19.50 |
| Kuwaity Dinar | 1 | 495.03 | 496.98 |
| Bahrain Dinar | 1 | 403.98 | 405.57 |
| Omani Rial | 1 | 395.62 | 397.18 |
2025-09-24
2025-06-14
2025-05-28
2025-03-26
2025-03-20
...
MORE INFO
Breaking Down the Flaws in Bank Classification System | Suyog Shrestha | Chairman | DBAN
Programe Link
... MORE INFO