Development Bankers Association Nepal (the Institution), a not for profit institution, was established in 2062 BS as per the Institutions Registration Act 2034. The Development Banks, ‘B’ Class Financial Institutions, established as per the Bank and Finan
| Currency | Unit | Buy | Sell |
|---|---|---|---|
| Indian Rupee | 1 | 160.00 | 160.15 |
| U.S. Dollar | 1 | 153.01 | 153.61 |
| European Euro | 1 | 174.32 | 175.00 |
| UK Pound Sterling | 1 | 202.64 | 203.43 |
| Swiss Franc | 1 | 184.46 | 185.18 |
| Australian Dollar | 1 | 107.55 | 107.97 |
| Canadian Dollar | 1 | 108.18 | 108.60 |
| Singapore Dollar | 1 | 119.73 | 120.20 |
| Japanese Yen | 1 | 9.68 | 9.72 |
| Chinese Yuan | 1 | 22.79 | 22.88 |
| Saudi Arabian Riyal | 1 | 40.75 | 40.91 |
| Qatari Riyal | 1 | 42.00 | 42.16 |
| Thai Baht | 1 | 4.59 | 4.60 |
| UAE Dirham | 1 | 41.66 | 41.82 |
| Malaysian Ringgit | 1 | 37.56 | 37.70 |
| South Korean Won | 1 | 11.29 | 11.33 |
| Swedish Kroner | 1 | 15.44 | 15.51 |
| Danish Kroner | 1 | 23.32 | 23.41 |
| Hong Kong Dollar | 1 | 19.51 | 19.58 |
| Kuwaity Dinar | 1 | 497.27 | 499.22 |
| Bahrain Dinar | 1 | 405.89 | 407.48 |
| Omani Rial | 1 | 397.42 | 398.98 |
2025-09-24
2025-06-14
2025-05-28
2025-03-26
2025-03-20
...
MORE INFO
Breaking Down the Flaws in Bank Classification System | Suyog Shrestha | Chairman | DBAN
Programe Link
... MORE INFO