Development Bankers Association Nepal (the Institution), a not for profit institution, was established in 2062 BS as per the Institutions Registration Act 2034. The Development Banks, ‘B’ Class Financial Institutions, established as per the Bank and Finan
| Currency | Unit | Buy | Sell |
|---|---|---|---|
| Indian Rupee | 1 | 160.00 | 160.15 |
| U.S. Dollar | 1 | 153.78 | 154.38 |
| European Euro | 1 | 172.32 | 172.99 |
| UK Pound Sterling | 1 | 203.32 | 204.11 |
| Swiss Franc | 1 | 185.50 | 186.22 |
| Australian Dollar | 1 | 107.03 | 107.45 |
| Canadian Dollar | 1 | 107.95 | 108.37 |
| Singapore Dollar | 1 | 120.12 | 120.59 |
| Japanese Yen | 1 | 9.74 | 9.77 |
| Chinese Yuan | 1 | 22.94 | 23.03 |
| Saudi Arabian Riyal | 1 | 40.96 | 41.12 |
| Qatari Riyal | 1 | 42.19 | 42.35 |
| Thai Baht | 1 | 4.56 | 4.58 |
| UAE Dirham | 1 | 41.87 | 42.03 |
| Malaysian Ringgit | 1 | 37.63 | 37.77 |
| South Korean Won | 1 | 11.44 | 11.48 |
| Swedish Kroner | 1 | 15.33 | 15.39 |
| Danish Kroner | 1 | 23.06 | 23.15 |
| Hong Kong Dollar | 1 | 19.60 | 19.67 |
| Kuwaity Dinar | 1 | 498.80 | 500.75 |
| Bahrain Dinar | 1 | 407.88 | 409.47 |
| Omani Rial | 1 | 399.43 | 400.99 |
2026-10-04
2025-09-24
2025-06-14
2025-05-28
2025-03-26
...
MORE INFO
Breaking Down the Flaws in Bank Classification System | Suyog Shrestha | Chairman | DBAN
Programe Link
... MORE INFO