Development Bankers Association Nepal (the Institution), a not for profit institution, was established in 2062 BS as per the Institutions Registration Act 2034. The Development Banks, ‘B’ Class Financial Institutions, established as per the Bank and Finan
| Currency | Unit | Buy | Sell |
|---|---|---|---|
| Indian Rupee | 1 | 160.00 | 160.15 |
| U.S. Dollar | 1 | 152.34 | 152.94 |
| European Euro | 1 | 173.81 | 174.50 |
| UK Pound Sterling | 1 | 203.26 | 204.06 |
| Swiss Franc | 1 | 189.18 | 189.93 |
| Australian Dollar | 1 | 105.16 | 105.57 |
| Canadian Dollar | 1 | 107.31 | 107.73 |
| Singapore Dollar | 1 | 117.74 | 118.21 |
| Japanese Yen | 1 | 9.45 | 9.49 |
| Chinese Yuan | 1 | 22.44 | 22.53 |
| Saudi Arabian Riyal | 1 | 40.57 | 40.73 |
| Qatari Riyal | 1 | 41.79 | 41.96 |
| Thai Baht | 1 | 4.57 | 4.59 |
| UAE Dirham | 1 | 41.48 | 41.64 |
| Malaysian Ringgit | 1 | 37.34 | 37.49 |
| South Korean Won | 1 | 9.84 | 9.88 |
| Swedish Kroner | 1 | 15.70 | 15.76 |
| Danish Kroner | 1 | 23.25 | 23.34 |
| Hong Kong Dollar | 1 | 19.42 | 19.50 |
| Kuwaity Dinar | 1 | 494.77 | 496.72 |
| Bahrain Dinar | 1 | 404.10 | 405.69 |
| Omani Rial | 1 | 395.70 | 397.26 |
2025-09-24
2025-06-14
2025-05-28
2025-03-26
2025-03-20
...
MORE INFO
Breaking Down the Flaws in Bank Classification System | Suyog Shrestha | Chairman | DBAN
Programe Link
... MORE INFO