Development Bankers Association Nepal (the Institution), a not for profit institution, was established in 2062 BS as per the Institutions Registration Act 2034. The Development Banks, ‘B’ Class Financial Institutions, established as per the Bank and Finan
| Currency | Unit | Buy | Sell |
|---|---|---|---|
| Indian Rupee | 1 | 160.00 | 160.15 |
| U.S. Dollar | 1 | 151.59 | 152.19 |
| European Euro | 1 | 169.90 | 170.57 |
| UK Pound Sterling | 1 | 202.02 | 202.82 |
| Swiss Franc | 1 | 183.70 | 184.43 |
| Australian Dollar | 1 | 105.82 | 106.24 |
| Canadian Dollar | 1 | 107.55 | 107.98 |
| Singapore Dollar | 1 | 118.46 | 118.93 |
| Japanese Yen | 1 | 9.58 | 9.62 |
| Chinese Yuan | 1 | 22.69 | 22.78 |
| Saudi Arabian Riyal | 1 | 40.40 | 40.56 |
| Qatari Riyal | 1 | 41.59 | 41.75 |
| Thai Baht | 1 | 4.51 | 4.53 |
| UAE Dirham | 1 | 41.27 | 41.43 |
| Malaysian Ringgit | 1 | 37.13 | 37.28 |
| South Korean Won | 1 | 11.40 | 11.44 |
| Swedish Kroner | 1 | 15.29 | 15.35 |
| Danish Kroner | 1 | 22.73 | 22.82 |
| Hong Kong Dollar | 1 | 19.32 | 19.39 |
| Kuwaity Dinar | 1 | 492.18 | 494.12 |
| Bahrain Dinar | 1 | 401.46 | 403.05 |
| Omani Rial | 1 | 393.74 | 395.29 |
2026-10-04
2025-09-24
2025-06-14
2025-05-28
2025-03-26
...
MORE INFO
Breaking Down the Flaws in Bank Classification System | Suyog Shrestha | Chairman | DBAN
Programe Link
... MORE INFO