Development Bankers Association Nepal (the Institution), a not for profit institution, was established in 2062 BS as per the Institutions Registration Act 2034. The Development Banks, ‘B’ Class Financial Institutions, established as per the Bank and Finan
| Currency | Unit | Buy | Sell |
|---|---|---|---|
| Indian Rupee | 1 | 160.00 | 160.15 |
| U.S. Dollar | 1 | 152.94 | 153.54 |
| European Euro | 1 | 171.03 | 171.70 |
| UK Pound Sterling | 1 | 202.42 | 203.22 |
| Swiss Franc | 1 | 183.59 | 184.31 |
| Australian Dollar | 1 | 106.61 | 107.03 |
| Canadian Dollar | 1 | 107.22 | 107.65 |
| Singapore Dollar | 1 | 119.41 | 119.88 |
| Japanese Yen | 1 | 9.64 | 9.68 |
| Chinese Yuan | 1 | 22.85 | 22.94 |
| Saudi Arabian Riyal | 1 | 40.72 | 40.88 |
| Qatari Riyal | 1 | 41.96 | 42.12 |
| Thai Baht | 1 | 4.55 | 4.57 |
| UAE Dirham | 1 | 41.64 | 41.80 |
| Malaysian Ringgit | 1 | 37.38 | 37.53 |
| South Korean Won | 1 | 11.48 | 11.52 |
| Swedish Kroner | 1 | 15.26 | 15.32 |
| Danish Kroner | 1 | 22.88 | 22.97 |
| Hong Kong Dollar | 1 | 19.49 | 19.57 |
| Kuwaity Dinar | 1 | 496.32 | 498.26 |
| Bahrain Dinar | 1 | 404.82 | 406.41 |
| Omani Rial | 1 | 397.22 | 398.78 |
2026-10-04
2025-09-24
2025-06-14
2025-05-28
2025-03-26
...
MORE INFO
Breaking Down the Flaws in Bank Classification System | Suyog Shrestha | Chairman | DBAN
Programe Link
... MORE INFO