Development Bankers Association Nepal (the Institution), a not for profit institution, was established in 2062 BS as per the Institutions Registration Act 2034. The Development Banks, ‘B’ Class Financial Institutions, established as per the Bank and Finan
| Currency | Unit | Buy | Sell |
|---|---|---|---|
| Indian Rupee | 1 | 160.00 | 160.15 |
| U.S. Dollar | 1 | 149.31 | 149.91 |
| European Euro | 1 | 175.69 | 176.39 |
| UK Pound Sterling | 1 | 201.84 | 202.66 |
| Swiss Franc | 1 | 191.53 | 192.30 |
| Australian Dollar | 1 | 106.95 | 107.38 |
| Canadian Dollar | 1 | 109.34 | 109.78 |
| Singapore Dollar | 1 | 117.42 | 117.90 |
| Japanese Yen | 1 | 9.38 | 9.42 |
| Chinese Yuan | 1 | 21.91 | 21.99 |
| Saudi Arabian Riyal | 1 | 39.81 | 39.97 |
| Qatari Riyal | 1 | 40.96 | 41.12 |
| Thai Baht | 1 | 4.66 | 4.68 |
| UAE Dirham | 1 | 40.65 | 40.81 |
| Malaysian Ringgit | 1 | 37.79 | 37.94 |
| South Korean Won | 1 | 10.16 | 10.20 |
| Swedish Kroner | 1 | 16.33 | 16.39 |
| Danish Kroner | 1 | 23.51 | 23.60 |
| Hong Kong Dollar | 1 | 19.07 | 19.14 |
| Kuwaity Dinar | 1 | 487.38 | 489.34 |
| Bahrain Dinar | 1 | 395.89 | 397.48 |
| Omani Rial | 1 | 387.81 | 389.37 |
2025-09-24
2025-06-14
2025-05-28
2025-03-26
2025-03-20
Breaking Down the Flaws in Bank Classification System | Suyog Shrestha | Chairman | DBAN
Programe Link
... MORE INFO
नेपालमा हाल चार वर्गका बैंक तथा वित्तीय संस्थ...
MORE INFO