Development Bankers Association Nepal (the Institution), a not for profit institution, was established in 2062 BS as per the Institutions Registration Act 2034. The Development Banks, ‘B’ Class Financial Institutions, established as per the Bank and Finan
| Currency | Unit | Buy | Sell |
|---|---|---|---|
| Indian Rupee | 1 | 160.00 | 160.15 |
| U.S. Dollar | 1 | 152.34 | 152.94 |
| European Euro | 1 | 173.84 | 174.53 |
| UK Pound Sterling | 1 | 203.11 | 203.91 |
| Swiss Franc | 1 | 188.96 | 189.70 |
| Australian Dollar | 1 | 105.56 | 105.98 |
| Canadian Dollar | 1 | 107.05 | 107.47 |
| Singapore Dollar | 1 | 117.74 | 118.21 |
| Japanese Yen | 1 | 9.38 | 9.42 |
| Chinese Yuan | 1 | 22.42 | 22.51 |
| Saudi Arabian Riyal | 1 | 40.56 | 40.72 |
| Qatari Riyal | 1 | 41.79 | 41.95 |
| Thai Baht | 1 | 4.57 | 4.59 |
| UAE Dirham | 1 | 41.48 | 41.64 |
| Malaysian Ringgit | 1 | 37.29 | 37.44 |
| South Korean Won | 1 | 9.94 | 9.98 |
| Swedish Kroner | 1 | 15.75 | 15.81 |
| Danish Kroner | 1 | 23.26 | 23.35 |
| Hong Kong Dollar | 1 | 19.42 | 19.50 |
| Kuwaity Dinar | 1 | 495.25 | 497.20 |
| Bahrain Dinar | 1 | 404.10 | 405.69 |
| Omani Rial | 1 | 395.69 | 397.25 |
2025-09-24
2025-06-14
2025-05-28
2025-03-26
2025-03-20
...
MORE INFO
Breaking Down the Flaws in Bank Classification System | Suyog Shrestha | Chairman | DBAN
Programe Link
... MORE INFO